<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBP</title>
	<atom:link href="http://www.jbp.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbp.co.uk</link>
	<description>PR agency in Bristol, London, Birmingham, Cardiff and New York</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JBP&#8217;s Matt Wooldridge explains how PR is changing in the UK</title>
		<link>http://www.jbp.co.uk/2012/02/13/jbps-matt-wooldridge-explains-how-pr-changing-region/</link>
		<comments>http://www.jbp.co.uk/2012/02/13/jbps-matt-wooldridge-explains-how-pr-changing-region/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:31:24 +0000</pubDate>
		<dc:creator>Lex Molyneux-Brand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[JBP]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Worldcom]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=412</guid>
		<description><![CDATA[JBP&#8217;s Matt Wooldridge recently took part in a Worldcom Group event in South Africa. Here he shares his views on the changing PR landscape in the UK. ; &#160; The Worldcom Group is a partnership of global public relations firms that work together to provide seamless PR support nationally and internationally .]]></description>
			<content:encoded><![CDATA[<p>JBP&#8217;s Matt Wooldridge recently took part in a Worldcom Group event in South Africa. Here he shares his views on the changing PR landscape in the UK.</p>
<p><p><a href="http://www.jbp.co.uk/2012/02/13/jbps-matt-wooldridge-explains-how-pr-changing-region/"><em>Click here to view the embedded video.</em></a></p>;</p>
<p>&nbsp;</p>
<p><a href="http://www.worldcomgroup.com/about-worldcom/">The Worldcom Group</a> is a partnership of global public relations firms that work together to provide seamless PR support nationally and internationally .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2012/02/13/jbps-matt-wooldridge-explains-how-pr-changing-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Support Counts: The Green Investment Bank – a big opportunity for Bristol</title>
		<link>http://www.jbp.co.uk/2012/01/30/your-support-counts-green-investment-bank-big-opportunity-for-bristol/</link>
		<comments>http://www.jbp.co.uk/2012/01/30/your-support-counts-green-investment-bank-big-opportunity-for-bristol/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:32:44 +0000</pubDate>
		<dc:creator>Lex Molyneux-Brand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[GIB]]></category>
		<category><![CDATA[GIBBristol]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Investment Bank]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=409</guid>
		<description><![CDATA[The Government has plans to create a Green Investment Bank which will have an initial £3bn to invest in green infrastructure projects and hopes to make major inroads into leading the transition to a low carbon economy. The decision as to where the bank’s headquarters will be held is being made soon. Your support counts. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbp.co.uk/2012/01/30/your-support-counts-green-investment-bank-big-opportunity-for-bristol/bristol-gib-bid-team2/" rel="attachment wp-att-411"><img class="alignleft size-medium wp-image-411" title="Bristol GIB bid team2" src="http://www.jbp.co.uk/wp-content/uploads/2012/01/Bristol-GIB-bid-team2-300x200.jpg" alt="" width="300" height="200" /></a>The Government has plans to create a Green Investment Bank which will have an initial £3bn to invest in green infrastructure projects and hopes to make major inroads into leading the transition to a low carbon economy. The decision as to where the bank’s headquarters will be held is being made soon.</p>
<p>Your support counts.</p>
<p>We believe that Bristol is the natural home for the Green Investment Bank &#8211; if you do too then please sign up and show your support on <a href="http://www.gibbristol.co.uk/">www.gibbristol.co.uk </a></p>
<p>Thanks,<br />
The Bristol GIB Bid Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2012/01/30/your-support-counts-green-investment-bank-big-opportunity-for-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bristol</title>
		<link>http://www.jbp.co.uk/2012/01/17/discover-bristol/</link>
		<comments>http://www.jbp.co.uk/2012/01/17/discover-bristol/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:50:49 +0000</pubDate>
		<dc:creator>Lex Molyneux-Brand</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=407</guid>
		<description><![CDATA[We came across this fantastic video celebrating the great city of  Bristol today.  I am sure you will agree that it is pretty impressive &#8211; we certainly enjoy it here!  Take a look at the myriad of things that you can see, do and experience in Bristol.]]></description>
			<content:encoded><![CDATA[<p>We came across this fantastic video celebrating the great city of  Bristol today.  I am sure you will agree that it is pretty impressive &#8211; we certainly enjoy it here!  Take a look at the myriad of things that you can see, do and experience in Bristol.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/m5trAt1WiAU?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/m5trAt1WiAU?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2012/01/17/discover-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full speed ahead for Scottish independence?</title>
		<link>http://www.jbp.co.uk/2012/01/16/full-speed-ahead-for-scottish-independence/</link>
		<comments>http://www.jbp.co.uk/2012/01/16/full-speed-ahead-for-scottish-independence/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:36:13 +0000</pubDate>
		<dc:creator>Lex Molyneux-Brand</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Parliamentary Affairs]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=405</guid>
		<description><![CDATA[James Turgoose, head of Parliamentary Affairs, takes a view on what the new year holds in Westminster. It’s clear that the Government has decided to try and seize the agenda in 2012. Parliament has returned from its Christmas break and any MPs who were hoping for a quiet first week back will have been disappointed. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>James Turgoose, head of Parliamentary Affairs, takes a view on what the new year holds in Westminster.</strong></p>
<p>It’s clear that the Government has decided to try and seize the agenda in 2012. Parliament has returned from its Christmas break and any MPs who were hoping for a quiet first week back will have been disappointed. But are the Government’s plans already being de-railed?</p>
<p>On the first day back the Transport Secretary, Justine Greening, finally announced that the first stage of the High Speed 2 (HS2) rail line is set to go ahead. Skimping over the fact that the Government’s plans for High Speed Rail have already encountered ‘unavoidable delays’, Ms Greening outlined how the route will now include a number of additional tunnels in the Chilterns to mitigate the visual impact of the route. This apparent sop to Conservative heartlands may help placate some campaigners, as well as make life easier for local Tory MPs.   However one such MP, Welsh Secretary Cheryl Gillan, did not have the easiest of weeks – it was revealed that she recently sold her house in Amersham….located just a few hundred metres from the proposed route.  </p>
<p>More courageously, or should that be stupidly (?), the Government has tried to fast track a referendum on Scottish independence. The Prime Minister, determined not to go down in history as the English Tory who presided over the collapse of the Union, has said he wants a referendum to be held sooner rather than later. Needless to say this has provoked the ire of Alex Salmond who called Cameron’s intervention “<em>Thatcheresque” </em>and went on to announce that the referendum will take place in autumn 2014 &#8211; months before the next General Election.</p>
<p>We now have the tantalising prospect of David Cameron, George Osborne and, assuming he is still in post, Ed Miliband, locking horns with the most formidable Scottish politician for some time.</p>
<p>Despite being left on the platform this week, do not under-estimate Alex Salmond. He has been preparing for this battle far longer than any of his English adversaries. Given the unpopularity of the Coalition in Scotland, it might require a Scottish Labour figure to drive the Unionist cause. Is it time for John Reid, Alistair Darling or, dare I say it, Gordon Brown to take the helm and save the Union?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2012/01/16/full-speed-ahead-for-scottish-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBP is looking for a Finance Manager</title>
		<link>http://www.jbp.co.uk/2012/01/06/jbp-looking-for-finance-manager/</link>
		<comments>http://www.jbp.co.uk/2012/01/06/jbp-looking-for-finance-manager/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:56:43 +0000</pubDate>
		<dc:creator>Lex Molyneux-Brand</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=402</guid>
		<description><![CDATA[JBP PR &#38; Parliamentary Affairs, the leading PR consultancy in the South West and a top 100 UK agency, is looking for a commercially focussed accountant to join the team as Finance Manager. Based in the Bristol office and working closely with the board of directors to advance the commerciality of the finance function, you [...]]]></description>
			<content:encoded><![CDATA[<p>JBP PR &amp; Parliamentary Affairs, the leading PR consultancy in the South West and a top 100 UK agency, is looking for a commercially focussed accountant to join the team as Finance Manager.</p>
<p>Based in the Bristol office and working closely with the board of directors to advance the commerciality of the finance function, you will be CIMA or ACCA qualified and have experience of working within a similar business environment, demonstrate a track record of commercial leadership and moving a business finance function forward.</p>
<p>In addition to adding real value to the business through helping support and grow client revenues, improve profitability and provide timely and relevant financial advice across the team, your specific duties will include budgeting and forecasting, preparation and analysis of monthly management accounts, managing cashflow, and ensuring smooth finance processes.</p>
<p>This is an excellent opportunity for a Company Accountant / Finance Manager and in return we offer flexibility with progression, a professional, lively working environment and a salary commensurate with experience</p>
<p>Contact Jennifer Bryant-Pearson, Managing Director on 01179 073400 or by email Jennifer.Bryant-Pearson@jbp.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2012/01/06/jbp-looking-for-finance-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 – A KNOCK OUT YEAR IN POLITICS</title>
		<link>http://www.jbp.co.uk/2011/12/23/knock-out-year-politics/</link>
		<comments>http://www.jbp.co.uk/2011/12/23/knock-out-year-politics/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:06:17 +0000</pubDate>
		<dc:creator>Liam Herbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Parliamentary Affairs]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Defence Secretary]]></category>
		<category><![CDATA[Ed Balls]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Head of Parliamentary Affairs]]></category>
		<category><![CDATA[Her Majesty the Queen]]></category>
		<category><![CDATA[James Turgoose]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Marquess of Queensbury]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Scottish Nationalists]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=401</guid>
		<description><![CDATA[James Turgoose, Head of Parliamentary Affairs, reviews the winners and losers after a year of combat in Westminster that did not always follow the Marquess of Queensbury Rules.  The London Olympics will host the traditional boxing competition next summer but 2011 has been a thumping year for British politics. Knock out blows have been launched, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>James Turgoose, Head of Parliamentary Affairs, reviews the winners and losers after a year of combat in Westminster that did not always follow the Marquess of Queensbury Rules.  </strong></p>
<p>The London Olympics will host the traditional boxing competition next summer but 2011 has been a thumping year for British politics. Knock out blows have been launched, jabs have been swerved, swings to the right and left have been witnessed. And Nick Clegg has spent a long time on the ropes.</p>
<p>Who would have predicted that Rupert Murdoch would be summoned to answer questions from MPs or that David Cameron would end the year ahead in the opinion polls?   </p>
<p>Yet these are just two developments in a year that has seen more than its share of political rumbles.   This was also the year that saw the resignation of a Defence Secretary for the first time; a referendum on the AV voting system; a state visit from President Obama; and an historic victory for the Scottish Nationalists in parliamentary elections north of the border. These events have occurred as the world economy teetered on the brink of collapse, the Eurozone has lurched from crisis to crisis and the UK Government admitted defeat in its attempts to eliminate the deficit by 2015.</p>
<p>Who said politics was boring and uneventful?!</p>
<p>So who are the winners and losers from the year and what can we look forward to in 2012?</p>
<p><strong>Gold medal winners</strong></p>
<p>Parliament – backbench MPs and Select Committees have reasserted their rights, ably assisted it must be said by Speaker Bercow. Tom Watson was the clear winner here having fought a long series of earlier bouts.   </p>
<p>David Cameron – the Coalition looks secure (if only because the Lib Dems would be massacred if there was an early election) and his stance on a new EU treaty has given him a huge boost in the polls. Rumours have already circulating that the PM might force an early election.</p>
<p>Ed Balls &#8211; promoted to Shadow Chancellor in January following Alan Johnson’s sudden resignation. Even if his economic strategy has failed to grab the attention of pundits, the weak performance of Ed Miliband means that the other Ed is perfectly placed for another tilt at the Labour leadership .</p>
<p><strong>On the canvas</strong></p>
<p>Nick Clegg – electoral reform is off the agenda following the referendum, his party suffered huge losses at the local elections in May, and he finds himself part of the most euro-sceptic UK Government for two decades. Is this what he came into politics to deliver? </p>
<p>Liam Fox – the first Defence Secretary to resign his position is not the notable achievement he was searching for when he entered office.</p>
<p><strong>Out for the count</strong></p>
<p>Disgraced Parliamentarians – the fallout from the expenses scandal saw several  ex MPs and Peers serve time in a different institution this year. The House of Lords is currently deciding whether to allow guilty Peers to reclaim their seats.</p>
<p><strong>Who will top the podium in 2012?</strong></p>
<p>London election &#8211; the capital will be gripped by the Mayoral election in May. Expect Boris and Ken to make it an enjoyable campaign as they battle it out to win the third largest personal mandate of any European politician (after the presidents of France and Portugal)</p>
<p>Labour under pressure &#8211; Ed Miliband will need to improve his standing in the polls early in 2012 to prevent whispers growing louder about his performance as leader</p>
<p>Eurozone survival &#8211; will other EU leaders seek to go ahead with a new treaty change despite David Cameron’s infamous veto?</p>
<p>Of course the one person guaranteed to be top of the podium next year – in her 60<sup>th</sup> year on the throne – is Her Majesty the Queen. The diamond jubilee will grant everyone a couple of extra bank holidays and at the end of July she will formally open the 30<sup>th</sup> Olympic Games.</p>
<p>Another blockbuster year in prospect.   </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2011/12/23/knock-out-year-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Waterhouse, head of local government affairs, considers the impact of the DCLG Select Committee report on the much criticised NPPF</title>
		<link>http://www.jbp.co.uk/2011/12/22/david-waterhouse-head-of-local-government-affairs-considers-impact-of-dclg-select-committee-report-on-much-criticised-nppf/</link>
		<comments>http://www.jbp.co.uk/2011/12/22/david-waterhouse-head-of-local-government-affairs-considers-impact-of-dclg-select-committee-report-on-much-criticised-nppf/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:26:54 +0000</pubDate>
		<dc:creator>Liam Herbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Parliamentary Affairs]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[David Waterhouse]]></category>
		<category><![CDATA[DCLG Select Committee]]></category>
		<category><![CDATA[head of local government affairs]]></category>
		<category><![CDATA[Local Plans]]></category>
		<category><![CDATA[NPPF]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=400</guid>
		<description><![CDATA[ “Unhelpfully vague” So, at the eleventh hour, the DCLG Select Committee has published its long awaited report into the Government’s draft National Planning Policy Framework (NPPF). At the heart of this debate, which has been played out in the pages of the Daily Telegraph over the summer, is the “presumption in favour of sustainable development”. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> “Unhelpfully vague” </strong></p>
<p>So, at the eleventh hour, the DCLG Select Committee has published its long awaited report into the Government’s draft National Planning Policy Framework (NPPF).</p>
<p>At the heart of this debate, which has been played out in the pages of the Daily Telegraph over the summer, is the “presumption in favour of sustainable development”. There are many definitions of sustainable development, but this report clearly states that the Government should adopt the standard Brundtland Commission definition. I’m not sure whether communities on the ground actually care what definition is used!</p>
<p>Commentators and environmentalists have argued that the policy document, which replaces over 3, 000 pages of national planning guidance, is too heavily weighted towards economic growth. I would agree with that; planning is a matter of balance of a variety of interests, and the report clearly states that “sustainability” does means balancing social, environmental, and economic considerations.</p>
<p>The line of greatest contention has been that “the default answer to development should be yes”. The Select committee is clear that this should be removed as it is weighted far too much towards a single interest.</p>
<p>Restating of the supremacy of Local Plans within the NPPF is to be welcomed. Through our work with communities and developers, we find it absolutely vital to have certainty, which a Local Plan provides, and in the new world of localism this will be ever more important.</p>
<p>So, what next? Well the Government is being urged to undertake a further consultation to take account of this report. We can all agree that the old system was too bureaucratic, created perverse and inconsistent decisions, and was not easily accessible. What this debate, and the subsequent report have shown, is that planning, more than ever is at the forefront of politicians and communities minds, and I think that has to be a very good thing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2011/12/22/david-waterhouse-head-of-local-government-affairs-considers-impact-of-dclg-select-committee-report-on-much-criticised-nppf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP PRESS! News quiz raises more than £1400 for Prince&#8217;s Trust</title>
		<link>http://www.jbp.co.uk/2011/12/07/stop-press-news-quiz-raises-more-than-for-princes-trust/</link>
		<comments>http://www.jbp.co.uk/2011/12/07/stop-press-news-quiz-raises-more-than-for-princes-trust/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:48:41 +0000</pubDate>
		<dc:creator>Ricer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=393</guid>
		<description><![CDATA[More than £1,400 has been raised for youth charity The Prince’s Trust by journalists and media professionals from across Bristol in a special news pub quiz. More than 60 news hounds, including TV and radio producers, presenters and photographers, attended the event at local historical venue The Clifton Club. The winners were one of two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbp.co.uk/2011/12/07/stop-press-news-quiz-raises-more-than-for-princes-trust/img_0813/" rel="attachment wp-att-397"><img class="alignright size-medium wp-image-397" title="IMG_0813" src="http://www.jbp.co.uk/wp-content/uploads/2011/12/IMG_0813-300x200.jpg" alt="" width="300" height="200" /></a>More than £1,400 has been raised for youth charity <a href="http://www.princes-trust.org.uk/">The Prince’s Trust </a>by journalists and media professionals from across Bristol in a special news pub quiz.</p>
<p>More than 60 news hounds, including TV and radio producers, presenters and photographers, attended the event at local historical venue The Clifton Club.</p>
<p>The winners were one of two teams attending from regional radio station Jack FM, who beat their colleagues to snatch victory.</p>
<p>Hosted by BBC Bristol Sports Editor Geoff Twentyman, the £15 ticket price went straight to the charity thanks to event sponsorship from national recruitment organisation <a href="http://www.rsg-plc.com/">Resource Solutions Group (RSG),</a> which has its headquarters in Bristol.</p>
<p>Nick Walrond, Director of Core Recruitment Services at RSG, said: “We are thrilled with the level of support from the local media community in raising such a substantial amount of funds for The Prince’s Trust. We are familiar with the good work this charity does and are pleased that the money will help people get back on track and into employment.</p>
<p>“Well done to Jack FM, who put in an amazing effort and scooped the top prize. We are sure there was a lively debate in the newsroom the next day with the colleagues who came in second place.”</p>
<p>Also in attendance on the evening were teams from <a href="http://www.bbc.co.uk/news/england/bristol/">BBC Bristol</a>, <a href="http://swns.com/">South West News Service</a>,<a href="http://www.thisisbristol.co.uk/home"> the Bristol Evening Post</a>, <a href="http://www.bristol247.com/">Bristol 24-7</a>, <a href="http://www.pressassociation.com/">the Press Association</a>, <a href="http://www.bristolnuj.org.uk/">the National Union of Journalists</a>, <a href="http://www.bristol-business.net/">Bristol Business News</a>, The Prince’s Trust and a team of national journalists from a variety of titles.</p>
<p>The Prince’s Trust Fundraising Manager Beth Sutherland said: “This was a great event and we were so touched by the level of generosity from sponsor RSG and all the media professionals who attended. It will really make a massive difference to the lives of many young people in Bristol and the South West.</p>
<p>“This brilliant support is particularly meaningful in the current economic climate. Young people can often be amongst the first group in society to feel the effects of rising unemployment, so we will be putting the proceeds to very good use.”</p>
<p>Sarah Rice, Head of Media Relations at Bristol-based JBP Public Relations &amp; Parliamentary Affairs, which organised the event, said: “We had a great turnout from across a wide range of media attend and, as you would expect from a group of journalists, the competition in the room was fierce.</p>
<p>“They did an amazing job in raising so much money – it’s definitely something we want to recreate even bigger and better next year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2011/12/07/stop-press-news-quiz-raises-more-than-for-princes-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Business Club success</title>
		<link>http://www.jbp.co.uk/2011/12/01/bristol-business-club-success/</link>
		<comments>http://www.jbp.co.uk/2011/12/01/bristol-business-club-success/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:22:22 +0000</pubDate>
		<dc:creator>Lex Molyneux-Brand</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol Business Club]]></category>
		<category><![CDATA[Jennifer Bryant-Pearson]]></category>
		<category><![CDATA[Mark Hoban MP]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=388</guid>
		<description><![CDATA[JBP Managing Director Jennifer Bryant-Pearson with Mark Hoban MP: JBP hosted a lunch for the Bristol Business Club on the 30th November with guest speaker Mark Hoban, Member of Parliament for Fareham and Financial Secretary to the Treasury. The event was timely as Mark gave a speech on the state of the economy and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbp.co.uk/2011/12/01/bristol-business-club-success/_mg_4715-2/" rel="attachment wp-att-391"><img class="alignright size-medium wp-image-391" title="_MG_4715" src="http://www.jbp.co.uk/wp-content/uploads/2011/12/MG_47151-199x300.jpg" alt="" width="199" height="300" /></a>JBP Managing Director Jennifer Bryant-Pearson with Mark Hoban MP: JBP hosted a lunch for the Bristol Business Club on the 30<sup>th</sup> November with guest speaker Mark Hoban, Member of Parliament for Fareham and Financial Secretary to the Treasury. The event was timely as Mark gave a speech on the state of the economy and the autumn budget statement before taking questions from the floor. The lunch was attended by over 30 business people from across Bristol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2011/12/01/bristol-business-club-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Turgoose examines the impact of the Autumn Statement</title>
		<link>http://www.jbp.co.uk/2011/11/30/james-turgoose-examines-impact-of-autumn-statement/</link>
		<comments>http://www.jbp.co.uk/2011/11/30/james-turgoose-examines-impact-of-autumn-statement/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:57:08 +0000</pubDate>
		<dc:creator>Liam Herbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Parliamentary Affairs]]></category>
		<category><![CDATA[Chancellor's Autumn Statement]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[James Turgoose]]></category>

		<guid isPermaLink="false">http://www.jbp.co.uk/?p=385</guid>
		<description><![CDATA[When he came into office George Osborne was keen to differentiate himself from his Labour predecessors. One small change was to scrap the &#8217;Pre-Budget Report&#8217;  a Gordon Brown invention which gave the Chancellor an extra opportunity to gain the political limelight. Instead Mr Osborne returned to the more traditional and low key Autumn Statement.  Well, if a week is a long time [...]]]></description>
			<content:encoded><![CDATA[<p>When he came into office George Osborne was keen to differentiate himself from his Labour predecessors. One small change was to scrap the &#8217;Pre-Budget Report&#8217;  a Gordon Brown invention which gave the Chancellor an extra opportunity to gain the political limelight. Instead Mr Osborne returned to the more traditional and low key Autumn Statement. </p>
<p>Well, if a week is a long time in politics, 18 months is an eternity. The Chancellor&#8217;s Autumn Statement this week had all the hallmarks of a Pre-Budget Report. Not least the fact that nearly all the major announcements were leaked to the media in advance. Critics have argued that this was a deliberate strategy to try and generate some &#8216;good news&#8217; coverage &#8211; the extension of free childcare for example &#8211; ahead of the inevitable media reaction that would follow the bleak news contained within the actual statement.</p>
<p>That bleak news includes the fact that the Government is not on course to eliminate the structural deficit before the expected General Election in 2015. It is also likely, according to the OECD, that the British economy will slip back into recession in 2012. Excuse the pun but a double dip recession will make it a rollecoaster of a year in Westminster.  Expect Labour&#8217;s message that the Government&#8217;s austerity drive has gone &#8216;too far, too fast&#8217; to be amplified in the coming weeks. </p>
<p>There are longer term political implications to consider. The deficit will not be eliminated by the time of the next General Election.  It is therefore certain to be a live political issue during the campaign. The internal dyamics of the coalition will be affected  &#8211; watch out for the Lib Dems strenghtening their messaging that they have &#8216;humanised&#8217; the Conservatives. The Lib Dems will also point to their influence in the capital spending commitments that the Chancellor announced this week &#8211; something they&#8217;ve been calling for, in private, for some months.  It was also reported this week that David Cameron has held meetings recently with just his Conservative cabinet colleagues &#8211; in order to plan strategy for the next election.</p>
<p>Both coalition parties know that the economy needs to be showing signs of real recovery by the spring of 2015. For the Tories in order to demonstrate their competence and underpin their aim to win an outright majority. For the Lib Dems economic recovery is required in order to demonstrate that coalition government can work and that they have been a moderating influence. </p>
<p>Make no mistake &#8211; the next General Election campaign is already underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbp.co.uk/2011/11/30/james-turgoose-examines-impact-of-autumn-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/59 queries in 0.133 seconds using disk: basic
Object Caching 3163/3310 objects using disk: basic

Served from: www.jbp.co.uk @ 2012-02-23 08:27:55 -->
